Fee Schedule
| ATM/ShazamChek Card Issue | $ 3.00 |
| ATM/ShazamChek Card Reissue | $ 3.00 |
| ATM/ShazamChek Transaction Fee including Sales Tax (terminal not owned by us) |
$ 0.54 |
| OD Protection Charge (per transfer) | $ 5.00 |
| Personal Money Order | $ 2.00 |
| ICBA Visa® Gift Card | $ 4.99 |
| ICBA Visa® Travel Money Card | $ 7.95 |
| Overdraft Fee (each)a | $ 22.00 |
| Return Item Fee (each)b | $ 22.00 |
| Charge Back Deposited Item (each) | $ 5.00 |
| Account Research (per hour) | $ 10.00 |
| Account Balancing Assistance (per hour) | $ 10.00 |
| Duplicate Statement | $ 1.00 |
|
Safe Deposit Box Rent Small Medium Large Drilled Entry |
$ 15.00 $ 30.00 $ 40.00 $ 150.00 |
| Internet Banking Bill Payer charge (per month) | $ 4.95 |
| Cash Manager Bill Payer charge (per month) | $ 14.95 |
| Cash Manager ACH charge (per month) | $ 40.00 |
| Stop Payment Charge (each) | $ 20.00 |
| Wire Transfer (each) | $ 20.00 |
| Garnishments (each) | $ 25.00 |
| Levies (each) | $ 25.00 |
| Exceeded maximum preauthorized transfer limitations (per debit) (Money Fund & Savings) |
$ 0.50 |
aThe categories of transactions for which an overdraft fee may be imposed are those
by any of the following means: check, in-person withdrawal, or other electronic means.
bThe categories of transactions for which a returned item fee may be imposed are
those by any of the following means: check, in-person withdrawal, or other electronic means.

